players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Bill Papas | 9 | 5 | 4 | 9 | 20 | 0 | 0 | 0 |
Anthony Ledo | 10 | 6 | 1 | 7 | 0 | 1 | 0 | 0 |
Norman Stewart | 7 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
Travis King | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
George Coric | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Rich Raposo | 9 | 3 | 2 | 5 | 4 | 1 | 0 | 0 |
Joe Gerolin | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Nelson Dos Santos | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nick Papas | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
George Papas | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Vilhena | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Paul Dimtsis | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Sal Novielli | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Benjamin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kosta Stefanopoulos | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Josh Cinello | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manford Powell | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted