players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Frank Farrell | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Raman Dhuga | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Colin Smith | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Shaminder Dhillon | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Garinder Dhillon | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Lovepreet Dhillon | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tandeep Brar | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Javinder Sidhu | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kulwinder Kataure | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Aman Dhuga | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harsimran Kang | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harman Sandhu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasan Tajuddin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balras Dhaliwal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aman Brar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Bhardwaj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roopa Brar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Param Sandhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted