players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
James Cusack | 12 | 8 | 5 | 13 | 6 | 0 | 0 | 0 |
Andrew Dutra | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
Richard Mendes | 12 | 3 | 8 | 11 | 10 | 0 | 0 | 0 |
Mike Oliveira | 9 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
Randy Almeida | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Darren Almeida | 11 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
Chris Maika | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Marcel Manfredi | 10 | 2 | 2 | 4 | 6 | 1 | 0 | 0 |
Matt Lee | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Walter Obrochta | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Garrett Kwiecien | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Nilton Lima | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Bradly Touw | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pedro Fernandes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Chircop | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Nunes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted