players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andrew Oliveira | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Anthony Francis | 11 | 3 | 3 | 6 | 10 | 1 | 0 | 0 |
Andrew Cordeiro | 12 | 2 | 4 | 6 | 12 | 0 | 0 | 0 |
Stewart Andrews | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Atul Sharma | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Stephen Centeno | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew Walsh | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hernany Bessa | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nauman Abbasi | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
David Inches | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeff Woodason | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Branquinho | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Dylan Rocha | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andy Branco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Wooder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashu Sharma | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Gray | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Palozzi | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted