players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mike Oliveira | 10 | 3 | 11 | 14 | 2 | 0 | 0 | 0 |
Gary Borges | 9 | 3 | 10 | 13 | 8 | 0 | 1 | 0 |
John Chiappetta | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Michael Gaio | 10 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
Dave Gaio | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
Robert Spiteri | 6 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
Jonathan Cabral | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Andrew Cordeiro | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Steve Pacheco | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Bruno Anacleto | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Mike Pacheco | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Daniel Gallant | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Onder Ozturk | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Carlo Triolo | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Louis Piserchia | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Paulo Carvalho | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Paul Gregori | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson Aguiar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted