players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mike Ross | 10 | 12 | 11 | 23 | 2 | 0 | 1 | 0 |
David Nishihama | 9 | 9 | 8 | 17 | 0 | 1 | 0 | 0 |
Paul Soares | 9 | 3 | 8 | 11 | 12 | 0 | 0 | 0 |
Chris Kovac | 6 | 3 | 3 | 6 | 22 | 0 | 0 | 0 |
Nick Poniska | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Chris Santos | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kyle Dobbin | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Tulio Bugada | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Tommy Wade | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Oliveira | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Karl Kyriacou | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Daniel Gallagher | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Donald Drummond | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Naiem Malik | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Galek | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Will Chaaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Diz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William ONeill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McGlade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Primier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted