players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Darryl Hogan | 10 | 11 | 10 | 21 | 12 | 2 | 0 | 0 |
Ed Henriques | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
Manny Dhillon | 8 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
Chris Mallard | 10 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Greg Petrie | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
Steve Patenaude | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
Matthew Brown | 8 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
Aman Khamba | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Justin Cabral | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Chris Byrne | 8 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Marcelo Falduti | 8 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Mike Todd | 10 | 1 | 3 | 4 | 26 | 0 | 0 | 0 |
Tony Chin | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
George Douglas | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Atul Sharma | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stewart Andrews | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brian Power | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Eddie Slingsby | 6 | 0 | 1 | 1 | 17 | 0 | 0 | 0 |
Matthew Kremer | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted