players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Kevin Cardoso | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
David Lopes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Pinheiro | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Dias | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jonathan Cabral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dave Gaio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Oliveira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Moreira | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Bonello | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Delutis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gaio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Medeiros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Oliveira | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Steve Pacheco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Anacleto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro Chiarot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted