players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Michael Brewda | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Josh Disher | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Vinder Singh | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Raman Singh | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Hafeez Jaffer | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Aish Esmail | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Tony Oliveira | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Michael Palmer | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Neemez Kassam | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gurwinder Sandhu | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sameer Jamal | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mario Mallozzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sharabura | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navin (Bob) Gupta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adil Palsetia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irfan Rajabali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted