players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Graham Campbell | 17 | 11 | 11 | 22 | 18 | 0 | 0 | 0 |
Iain Downes | 12 | 9 | 12 | 21 | 4 | 0 | 0 | 0 |
Eric Tardiff | 17 | 8 | 9 | 17 | 12 | 0 | 0 | 0 |
Rory Unruh | 17 | 7 | 9 | 16 | 38 | 0 | 0 | 0 |
Allan Penney | 10 | 6 | 10 | 16 | 0 | 0 | 0 | 0 |
Daniel Ruddach | 10 | 2 | 10 | 12 | 6 | 0 | 0 | 0 |
Darren Chapman | 11 | 3 | 8 | 11 | 6 | 0 | 0 | 0 |
Mike Hedden | 9 | 3 | 8 | 11 | 4 | 0 | 0 | 0 |
Tyler McFadden | 10 | 4 | 4 | 8 | 8 | 0 | 0 | 0 |
John Rorison | 10 | 4 | 4 | 8 | 6 | 0 | 0 | 0 |
Steve Walters | 13 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Lance Gallagher | 15 | 3 | 3 | 6 | 61 | 0 | 0 | 0 |
Dan Dooley | 11 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Munavar Hamdani | 10 | 2 | 4 | 6 | 12 | 0 | 0 | 0 |
Justin Moore | 9 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Dale Matthews | 13 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Marcus Youngman | 15 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Wade Stafford | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
Mike Stewart | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
JT Macdonald | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Blake Bishop | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Brian Wrighton | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Martin | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shane Smith | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Falzoi | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Chris Risi | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tanner Pagendam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Nielson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jeff Capaldi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Biamonte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jody Spagnol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bram Leggatt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Campisano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Serniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted