goalies leaders
Player | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Kelvin Vo | 2 | 1 | 1 | 0 | 0 | 50 | 9 | 60 | 4.50 | 0.820 | 0 | 0 | 0 |
* Matteo DeFelice | 1 | 1 | 0 | 0 | 0 | 17 | 3 | 30 | 3.00 | 0.824 | 0 | 0 | 0 |
William Pallotta | 4 | 0 | 4 | 0 | 0 | 86 | 18 | 119 | 4.54 | 0.791 | 0 | 0 | 0 |
Karl Simpson | 2 | 0 | 2 | 0 | 0 | 41 | 7 | 58 | 3.62 | 0.829 | 0 | 0 | 0 |
Zain Uddin | 1 | 0 | 1 | 0 | 0 | 26 | 4 | 30 | 4.00 | 0.846 | 0 | 0 | 0 |
*denotes player has been deleted