Game report
Wed Dec. 04 2024 9:45 pm
MALTON HC
×
NORTH YORK JETS
MALTON HC
home team
5:2
NORTH YORK JETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:47 | MALTON HC | ESG | 1 | 0 | Saad Gangat | ||||
01:11 | MALTON HC | ESG | 2 | 0 | Zaheer Kazi | Rayyan Mahmood | |||
03:18 | NORTH YORK JETS | ESG | 2 | 1 | Alex Savaglio | Julian Sweeney | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:15 | MALTON HC | ESG | 3 | 1 | Rayyan Mahmood | Owais Mulla | |||
07:36 | NORTH YORK JETS | ESG | 3 | 2 | Brandon Boudreau | Andrew Cordeiro, Dionusios Georgakis | |||
09:48 | MALTON HC | ESG | 4 | 2 | Mohammed Saleh | Mohamed Ingar | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:20 | MALTON HC | ESG | 5 | 2 | Moneeb Rafiq |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:56 | MALTON HC | Aabid Bhayat | 2 | Roughing | |||||
09:56 | NORTH YORK JETS | Aidan Chambers | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:15 | NORTH YORK JETS | Aidan Chambers | 10 | Ten MIN Misconduct | |||||
04:44 | NORTH YORK JETS | Andrew Cordeiro | 2 | Interference | |||||
05:09 | MALTON HC | Ayaaz Patel | 4 | Slashing | |||||
06:49 | MALTON HC | Mohammad Uniya | 10 | Ten MIN Misconduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:41 | MALTON HC | Moneeb Rafiq | 2 | Hooking |
Player summary - home
MALTON HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aabid Bhayat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Saad Gangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zaheer Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Qasim Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rayyan Mahmood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Abdul Rahim Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owais Mulla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moneeb Rafiq | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Saleh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohammad Uniya | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Player summary - away
NORTH YORK JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Bistonath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Aidan Chambers | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dionusios Georgakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zachary Godwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Savaglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Simoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MALTON HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Moosa Manjra | 20 | 2 | 30 | 0.900 | 0 | 0 |
NORTH YORK JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Les Brazeau | 23 | 5 | 30 | 0.783 | 0 | 0 |