Game report
Tue Jan. 14 2025 6:45 pm
PORT COLBORNE MUSTANGS
×
BRAMPTON ALL BLACKS
PORT COLBORNE MUSTANGS
home team
3:0
BRAMPTON ALL BLACKS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:04 | PORT COLBORNE MUSTANGS | SHG | 1 | 0 | Harsimran Mahal | Dave Crosgrey | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:59 | PORT COLBORNE MUSTANGS | ESG | 2 | 0 | Harsimran Mahal | Jesse Stratton, Marcelo Falduti | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:58 | PORT COLBORNE MUSTANGS | ESGEN | 3 | 0 | Brandon Hyde | Harsimran Mahal |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:35 | PORT COLBORNE MUSTANGS | Jason Mendonca | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:46 | PORT COLBORNE MUSTANGS | Daniel Nogueira | 2 | Roughing | |||||
08:15 | BRAMPTON ALL BLACKS | Marcelo Pericao | 2 | Boarding | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:33 | BRAMPTON ALL BLACKS | Nelson Soares Jr. | 2 | Unsportsmanlike Conduct | |||||
03:33 | PORT COLBORNE MUSTANGS | George Douglas | 2 | Unsportsmanlike Conduct |
Player summary - home
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Douglas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Hyde | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Harsimran Mahal | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
Jason Mendonca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Nogueira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James (Jack) Catney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicolas Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Demelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clementino D’Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liam Haughey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcelo Pericao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Roger Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Viveiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Antonio Romita | 27 | 0 | 30 | 1.000 | 0 | 0 |
BRAMPTON ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gianpaolo D'Amico | 13 | 2 | 29 | 0.846 | 0 | 0 |