Game report
Wed Jul. 17 2024 7:45 pm
WOLVERINES
×
SHARP SHOOTERS
WOLVERINES
home team
0:2
SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:48 | SHARP SHOOTERS | ESG | 0 | 1 | Andrew Farquhar | Stephen Sorbara, Carlo Iaccino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:38 | SHARP SHOOTERS | ESG | 0 | 2 | Georgio Dalekos | Rui Martins, Carlo Iaccino | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:08 | WOLVERINES | Chris Davies | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:38 | WOLVERINES | Robert Allan | 2 | Holding the Stick | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:37 | SHARP SHOOTERS | Tony Palazzo | 2 | Tripping | |||||
07:50 | WOLVERINES | Chris Davies | 2 | Interference |
Player summary - home
WOLVERINES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Robert Allan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Davies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SHARP SHOOTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgio Dalekos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Iaccino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Palazzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giovanni Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLVERINES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Benjamin | 24 | 2 | 30 | 0.917 | 0 | 0 |
SHARP SHOOTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Falcone | 11 | 0 | 30 | 1.000 | 0 | 0 |