Game report
Wed Apr. 03 2024 9:45 pm
FLYERS
×
BROWN ROYAL
FLYERS
home team
5:4
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:17 | FLYERS | ESG | 1 | 0 | Giuseppe Pompei | Noah Matos | |||
01:27 | BROWN ROYAL | ESG | 1 | 1 | Nidhaan Natt | Inderdeep Pabla, Parteek Johal | |||
02:25 | FLYERS | ESG | 2 | 1 | Jonathan Cabral | Gary Borges | |||
09:13 | FLYERS | ESG | 3 | 1 | Jonathan Cabral | Giuseppe Pompei | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:36 | BROWN ROYAL | ESG | 3 | 2 | Safi Ahmed | Jasbinder Sandhu, Razi Ahmed | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:34 | FLYERS | ESG | 4 | 2 | Jonathan Cabral | Giuseppe Pompei, Gary Borges | |||
08:40 | BROWN ROYAL | ESG | 4 | 3 | Arshdeep Pannu | Safi Ahmed, Parteek Johal | |||
09:09 | FLYERS | ESGEN | 5 | 3 | Jonathan Cabral | ||||
09:29 | BROWN ROYAL | ESG | 5 | 4 | Razi Ahmed | Inderdeep Pabla |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:48 | FLYERS | Gino Nicoli | 2 | Hooking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Cabral | 4 | 0 | 4 | 0 | 0 | 0 | 1 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stanislao Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Baljot Girn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Arshdeep Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 17 | 4 | 30 | 0.765 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 18 | 4 | 29 | 0.778 | 0 | 0 |