Game report
Wed Nov. 16 2022 10:00 pm
PORT COLBORNE MUSTANGS
×
THRASHERS
PORT COLBORNE MUSTANGS
home team
3:3
THRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:00 | PORT COLBORNE MUSTANGS | ESG | 1 | 0 | Dave Crosgrey | Cameron Buck | |||
08:07 | PORT COLBORNE MUSTANGS | PPG | 2 | 0 | George Douglas | Thomas Slokar | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:52 | THRASHERS | ESG | 2 | 1 | Ayden Watkins-Lajeunesse | Kudhrit Gill, Cameron Shepheard | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:13 | THRASHERS | ESG | 2 | 2 | Alexander Newton | Ayden Watkins-Lajeunesse | |||
00:36 | PORT COLBORNE MUSTANGS | ESG | 3 | 2 | Marcelo Falduti | Drew Livingstone | |||
05:42 | THRASHERS | ESG | 3 | 3 | Alexander Newton | Clayton Stutt, Cameron Shepheard |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:54 | THRASHERS | Kudhrit Gill | 4 | High Sticking | |||||
08:21 | PORT COLBORNE MUSTANGS | Doug Barker | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:07 | PORT COLBORNE MUSTANGS | Dave Crosgrey | 2 | Roughing |
Player summary - home
PORT COLBORNE MUSTANGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Doug Barker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Borsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Buck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Crosgrey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
George Douglas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Marcelo Falduti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nunzio Jr Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenico Fazzolari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Slokar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THRASHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kudhrit Gill | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Alexander Newton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Shepheard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Clayton Stutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ayden Watkins-Lajeunesse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORT COLBORNE MUSTANGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Arman Bains | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
Antonio Romita | 0 | 0 | 30 | 0.000 | 0 | 0 |
THRASHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aaron Adair | 0 | 0 | 30 | 0.000 | 0 | 0 |