Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
TORONTO RED BULLS | 10 | 7 | 2 | 1 | 15 |
YORK BHC | 10 | 6 | 3 | 1 | 13 |
TIGERS | 10 | 5 | 4 | 1 | 11 |
NO PUCKS GIVEN | 10 | 5 | 4 | 1 | 11 |
SHARKS | 10 | 3 | 6 | 1 | 7 |
TRI-CITY BRUISERS | 10 | 1 | 8 | 1 | 3 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Nov. 20 TORONTO RED BULLS 2:0 TIGERS
- Sat Nov. 19 TIGERS 0:4 TORONTO RED BULLS
- Sun Nov. 13 YORK BHC 0:1OT TIGERS
- Sun Nov. 13 YORK BHC 6:3 TIGERS
- Sun Nov. 13 TORONTO RED BULLS 3:2 SHARKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Isa Khan | 4 | 2 | 3 | 5 |
Matthew Goncalves | 4 | 3 | 1 | 4 |
Nelson Soares Jr. | 4 | 2 | 1 | 3 |
Zakariya Ali | 4 | 2 | 1 | 3 |
Riley Mei | 1 | 2 | 1 | 3 |
Aadam Ahmed | 4 | 1 | 2 | 3 |
Mathew Wallenburg | 2 | 1 | 2 | 3 |
Hunter Mei | 2 | 1 | 2 | 3 |
Junaid Alvi | 4 | 2 | 0 | 2 |
Tayyib Azmi | 2 | 2 | 0 | 2 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Ralph Pellicori | 4 | 4 | 0 | 0 | 0.50 |
Diljun Sehra | 3 | 1 | 2 | 0 | 2.02 |
Riaz Husain | 4 | 1 | 3 | 0 | 2.39 |
Nick Bernardo | 2 | 1 | 1 | 0 | 3.44 |
Kelvin Vo | 1 | 0 | 1 | 0 | 2.00 |