Game report
Mon Nov. 21 2022 7:00 pm
BULLETS
×
PIG EXPRESS
BULLETS
home team
1:5
PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:47 | PIG EXPRESS | ESG | 0 | 1 | Matthew Fellin | Ethan Brasil | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:24 | PIG EXPRESS | ESG | 0 | 2 | Michael Mccullough | Ethan Brasil | |||
04:55 | PIG EXPRESS | ESG | 0 | 3 | Zachary Rocha | Joseph Andreacchi | |||
09:59 | PIG EXPRESS | ESG | 0 | 4 | Brody Friel | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:30 | BULLETS | ESG | 1 | 4 | Michael Stellato | Justin Zerafa | |||
03:08 | PIG EXPRESS | ESG | 1 | 5 | Adam Dibiasi-Iannucci | Michael Mccullough, Ethan Brasil |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:41 | PIG EXPRESS | Matthew Fellin | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:52 | BULLETS | Anthony Pasqauli | 2 | High sticking the Ball | |||||
06:22 | BULLETS | David DeFelice | 2 | Interference | |||||
08:05 | BULLETS | Justin Zerafa | 4 | Slashing |
Player summary - home
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David DeFelice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pasqauli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Stellato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Andreacchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ethan Brasil | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Nazeef Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luke Di Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Fellin | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Brody Friel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Mccullough | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Moscone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matteo DeFelice | 17 | 5 | 30 | 0.706 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 12 | 1 | 30 | 0.917 | 0 | 0 |