Game report
Sun Nov. 13 2022 3:00 pm
AVALANCHE
×
STARS
AVALANCHE
home team
1:2
STARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:37 | STARS | ESG | 0 | 1 | Shannon Toth | Melissa Breslin, Bryanna Mohring | |||
09:59 | AVALANCHE | ESG | 1 | 1 | Christina Carney | Debbie Cerullo | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:16 | STARS | ESG | 1 | 2 | Bryanna Mohring |
Shootout summary
Penalty summary
Player summary - home
AVALANCHE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christina Carney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Debbie Cerullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brinna Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Melissa Breslin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryanna Mohring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVALANCHE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Prosephine Chow | 18 | 2 | 32 | 0.889 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 13 | 1 | 32 | 0.923 | 0 | 0 |