Game report
Sun Oct. 30 2022 4:00 pm
KRAKEN
×
STARS
KRAKEN
home team
0:2
STARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:10 | STARS | ESG | 0 | 1 | Melissa Breslin | Sophia Lalani | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:54 | STARS | ESG | 0 | 2 | Bryanna Mohring | Melissa Breslin | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:00 | KRAKEN | Lianne Castelino | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:28 | KRAKEN | Kerstin Steele | 2 | Holding |
Player summary - home
KRAKEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lianne Castelino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephanie Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Madeline Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Luzar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kerstin Steele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jacqueline Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melissa Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Melissa Breslin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sara Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sophia Lalani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bryanna Mohring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRAKEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 12 | 2 | 32 | 0.833 | 0 | 0 |
STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sabrina Hasham | 10 | 0 | 32 | 1.000 | 0 | 0 |