Game report
Thu Oct. 27 2022 8:45 pm
DONLANDS SPARTANS
×
BROWN ROYAL
DONLANDS SPARTANS
home team
1:2
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:03 | BROWN ROYAL | ESG | 0 | 1 | Rajeev Menon | Farooq Khan | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:54 | DONLANDS SPARTANS | ESG | 1 | 1 | Mohammed Manjra | Farhan Manjra | |||
08:49 | BROWN ROYAL | ESG | 1 | 2 | Razi Ahmad | Shaukat Khan, Idris Khan |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:58 | DONLANDS SPARTANS | Yusuf Memon | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:00 | BROWN ROYAL | Inderdeep Pabla | 2 | Tripping | |||||
08:16 | BROWN ROYAL | Idris Khan | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:51 | DONLANDS SPARTANS | Mohammed Manjra | 5 | Cross Checking | |||||
09:51 | DONLANDS SPARTANS | Mohammed Manjra | 10 | Game Misconduct |
Player summary - home
DONLANDS SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakeer Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 1 | 0 | 1 | 15 | 0 | 0 | 0 | ||
Yusuf Memon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
UZIR MOTALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naeem Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Idris Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONLANDS SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faizan Gori | 16 | 2 | 30 | 0.875 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sohel Chhalawala | 14 | 1 | 30 | 0.929 | 0 | 0 |