Game report
Thu Oct. 06 2022 10:45 pm
HARD AS PUCK
×
BRAMPTON PREDATORS
HARD AS PUCK
home team
4:1
BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:57 | HARD AS PUCK | ESG | 1 | 0 | Taras Bablak | Wesley Major, Isaiah Bayley-Hay | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:40 | BRAMPTON PREDATORS | ESG | 1 | 1 | Rahman Rana | Huzaifah Panchbhaya, Umair Ingar | |||
09:32 | HARD AS PUCK | PPG | 2 | 1 | Michael Di Vito | Matthew Kowalski, Bobby Dourmissis | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:21 | HARD AS PUCK | SHG | 3 | 1 | Wesley Major | ||||
09:50 | HARD AS PUCK | ESGEN | 4 | 1 | Taras Bablak | Michael Di Vito |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:20 | HARD AS PUCK | Matthew Kowalski | 2 | Roughing | |||||
03:12 | HARD AS PUCK | Matthew Kowalski | 2 | Roughing | |||||
05:58 | HARD AS PUCK | Michael Di Vito | 2 | Roughing | |||||
05:58 | BRAMPTON PREDATORS | Jonathan Paglia | 2 | Roughing | |||||
09:00 | BRAMPTON PREDATORS | Josh Chahal | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:37 | BRAMPTON PREDATORS | Daunte Nagra | 2 | Body Contact |
Player summary - home
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Di Vito | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
Matthew Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Granitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Kowalski | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Wesley Major | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Chahal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Cipparrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shamsher Hundal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umair Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daunte Nagra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Huzaifah Panchbhaya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 14 | 1 | 30 | 0.929 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Frank Falcone | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |