Game report
Thu Sep. 29 2022 6:45 pm
BROWN ROYAL
×
HARD AS PUCK
BROWN ROYAL
home team
1:3
HARD AS PUCK
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:38 | HARD AS PUCK | ESG | 0 | 1 | Taras Bablak | ||||
05:01 | HARD AS PUCK | ESG | 0 | 2 | Isaiah Bayley-Hay | Alessandro Famele | |||
07:47 | BROWN ROYAL | ESG | 1 | 2 | Aasim Patel | Gurtej Nijjar | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:46 | HARD AS PUCK | PPG | 1 | 3 | Taras Bablak | Alessandro Famele, Riley Mei | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:34 | BROWN ROYAL | Safi Ahmed | 4 | High Sticking | |||||
06:25 | BROWN ROYAL | Safi Ahmed | 2 | Roughing | |||||
07:52 | HARD AS PUCK | Alessandro Famele | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:55 | HARD AS PUCK | Jesse Stratton | 2 | Body Contact |
Player summary - home
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Mohammed Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aasim Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Caulderwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alessandro Famele | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Matthew Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jesse Stratton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cameron Turlinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohamed Patel | 14 | 3 | 30 | 0.786 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 19 | 1 | 30 | 0.947 | 0 | 0 |