Game report
Thu Sep. 22 2022 7:45 pm
HARD AS PUCK
×
DONLANDS SPARTANS
HARD AS PUCK
home team
5:3
DONLANDS SPARTANS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:29 | HARD AS PUCK | ESG | 1 | 0 | Stefan Cancian | Bobby Dourmissis, Riley Mei | |||
04:17 | DONLANDS SPARTANS | ESG | 1 | 1 | Farhan Manjra | Abrar Desai, Zaid Chhiboo | |||
06:45 | HARD AS PUCK | ESG | 2 | 1 | Riley Mei | Jason Granitto | |||
09:51 | DONLANDS SPARTANS | ESG | 2 | 2 | Abrar Desai | Farhan Manjra, Zakeer Kasuji | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:43 | HARD AS PUCK | ESG | 3 | 2 | Bobby Dourmissis | Stefan Cancian, Michael Di Vito | |||
03:10 | DONLANDS SPARTANS | ESG | 3 | 3 | Naeem Okadia | Yusuf Mulla | |||
07:21 | HARD AS PUCK | ESG | 4 | 3 | Isaiah Bayley-Hay | Jason Granitto | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:36 | HARD AS PUCK | ESG | 5 | 3 | Taras Bablak | Riley Mei, Jason Granitto |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:24 | HARD AS PUCK | Stefan Cancian | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Isaiah Bayley-Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stefan Cancian | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Michael Di Vito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bobby Dourmissis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Granitto | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riley Mei | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
DONLANDS SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zaid Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abrar Desai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakeer Kasuji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Yusuf Mulla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Naeem Okadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Filipe Martins | 18 | 3 | 30 | 0.833 | 0 | 0 |
DONLANDS SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faizan Gori | 31 | 5 | 30 | 0.839 | 0 | 0 |