Game report
Thu Oct. 20 2022 7:45 pm
MALTON HC
×
PIG EXPRESS
MALTON HC
home team
3:0
PIG EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:28 | MALTON HC | ESG | 1 | 0 | Maaz M Panchbhaya | Tariq Kazi, Qasim Mahmood | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:55 | MALTON HC | ESG | 2 | 0 | Zaheer Kazi | Anish Kara, Shoaib Rangrez | |||
06:13 | MALTON HC | ESG | 3 | 0 | Ismail Manjra | Mohammed Patel jr, Reeyan Mahmood |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:26 | MALTON HC | Anish Kara | 4 | Slashing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:26 | PIG EXPRESS | Matthew Fellin | 2 | Body Contact | |||||
08:26 | PIG EXPRESS | Matthew Fellin | 2 | Unsportsmanlike Conduct |
Player summary - home
MALTON HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anish Kara | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Tariq Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zaheer Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Qasim Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Reeyan Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ismail Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Maaz M Panchbhaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Patel jr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PIG EXPRESS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nazeef Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Dibiasi-Iannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Fellin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Andrew Moscone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zachary Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALTON HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yusuf Kapoor | 11 | 0 | 30 | 1.000 | 0 | 0 |
PIG EXPRESS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kelvin Vo | 18 | 3 | 30 | 0.833 | 0 | 0 |