Game report
Sun Sep. 18 2022 11:00 am
ACES
×
SMOKIN APES
ACES
home team
4:3
SMOKIN APES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:26 | SMOKIN APES | PPG | 0 | 1 | Michael Zaffino | Charlie Di Maria | |||
06:31 | ACES | ESG | 1 | 1 | Zaheer Kazi | Mohammed Saleh | |||
07:52 | ACES | PPG | 2 | 1 | Mohammed Sr Saleh | Mohammed Saleh, Zaheer Kazi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:56 | ACES | ESG | 3 | 1 | Mohammed Sr Saleh | Mohammed Saleh, Zaheer Kazi | |||
08:26 | ACES | ESG | 4 | 1 | Zaheer Kazi | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:18 | SMOKIN APES | ESG | 4 | 2 | Michael Zaffino | ||||
08:18 | SMOKIN APES | PPG | 4 | 3 | Alex Savaglio | Mark Hou |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:13 | ACES | Moosa Manjra | 2 | Roughing | |||||
07:25 | SMOKIN APES | Sal Di Maria | 2 | Tripping | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:54 | ACES | Anish Kara | 2 | Hooking |
Player summary - home
ACES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shahid Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anish Kara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zaheer Kazi | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Furkaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridwaan Khanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul- Manan Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Saleh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Mohammed Sr Saleh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Player summary - away
SMOKIN APES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Massimo Carnovale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peteranthony Di Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Charlie Di Maria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sal Di Maria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Inserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salvatore Inserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Pasculli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Savaglio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tao To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Vulpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Vulpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Zaffino | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
ACES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Moosa Manjra | 15 | 3 | 30 | 0.800 | 0 | 2 |
SMOKIN APES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Hou | 19 | 4 | 30 | 0.790 | 1 | 0 |