Game report
Sun Oct. 16 2022 2:00 pm
SHARKS
×
TIGERS
SHARKS
home team
3:1
TIGERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:44 | SHARKS | ESG | 1 | 0 | Jeevan Jammu | Arshveer Sandhu, Randeep Singh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:42 | TIGERS | PPG | 1 | 1 | Riaz Husain | ||||
06:29 | SHARKS | ESG | 2 | 1 | Randeep Singh | Jovan Gill, Wajih Anwer | |||
09:30 | SHARKS | ESGEN | 3 | 1 | Randeep Singh |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:12 | TIGERS | Bilal Alvi | 2 | Interference | |||||
09:32 | SHARKS | Harpal Mangat | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:20 | SHARKS | Arshveer Sandhu | 2 | Unsportsmanlike Conduct | |||||
09:59 | SHARKS | Arshveer Sandhu | 10 | Game Misconduct | |||||
09:59 | SHARKS | Jovan Gill | 10 | Gross Misconduct |
Player summary - home
SHARKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wajih Anwer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jovan Gill | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
Jeevan Jammu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpal Mangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Arshveer Sandhu | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
Ekjokt Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randeep Singh | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TIGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aadam Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zakariya Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Alvi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Junaid Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Riaz Husain | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Zahid Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmar Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Nafea Zuberi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Diljun Sehra | 15 | 1 | 30 | 0.933 | 0 | 0 |
TIGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daanyal Chaudry | 17 | 2 | 29 | 0.882 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |