Game report
Sat Oct. 22 2022 4:00 pm
YORK BHC
×
TORONTO RED BULLS
YORK BHC
home team
2:2
TORONTO RED BULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:43 | YORK BHC | ESG | 1 | 0 | Jazz Singh | Benjamin Wasylina, Jodh Singh | |||
05:10 | YORK BHC | ESG | 2 | 0 | Ryan Paglia | Jazz Singh, Jodh Singh | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:52 | TORONTO RED BULLS | ESG | 2 | 1 | Aadil Khan | Nelson Soares Jr., Mike Miniaci-Ganhao | |||
01:10 | TORONTO RED BULLS | ESG | 2 | 2 | Andrew Farquhar | Phil Cugliari, Matthew Goncalves |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:07 | TORONTO RED BULLS | Andre De Oliveira | 2 | Roughing | |||||
09:05 | TORONTO RED BULLS | Daniel Pukas | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:42 | YORK BHC | Christopher Mischenko | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
YORK BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aiden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Guergis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Mischenko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jalen Wadham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benjamin Wasylina | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aadil Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Isa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Pukas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nelson Soares Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
YORK BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Bernardo | 16 | 2 | 30 | 0.875 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 15 | 2 | 30 | 0.867 | 0 | 0 |