Game report
Thu Sep. 01 2022 7:45 pm
BRAMPTON PREDATORS
×
SNIPERS
BRAMPTON PREDATORS
home team
4:2
SNIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:51 | SNIPERS | PPG | 0 | 1 | Mandeep Khosa | Mohit Sekhon, JC Gill | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:29 | BRAMPTON PREDATORS | ESG | 1 | 1 | Jaisen Gill | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:17 | SNIPERS | ESG | 1 | 2 | Brady Ricci | JC Gill, Arshan Gill | |||
02:44 | BRAMPTON PREDATORS | PPG | 2 | 2 | Jaskaran Brar | Harsimran Brar, Ravi Seeder | |||
07:27 | BRAMPTON PREDATORS | ESG | 3 | 2 | Huzaifah Panchbhaya | Rahman Rana | |||
09:44 | BRAMPTON PREDATORS | ESGEN | 4 | 2 | Jonathan Paglia | Sukhman Bajwa, Marco Quiben |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:29 | BRAMPTON PREDATORS | Jashan Sandhu | 2 | Holding | |||||
08:38 | BRAMPTON PREDATORS | Jonathan Paglia | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:18 | BRAMPTON PREDATORS | Harsimran Brar | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:26 | SNIPERS | Dylan Letto | 2 | Body Contact | |||||
05:24 | BRAMPTON PREDATORS | Ravi Seeder | 2 | Body Contact |
Player summary - home
BRAMPTON PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sukhman Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Harsimran Brar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jaskaran Brar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaisen Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shamsher Hundal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
Huzaifah Panchbhaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ravi Seeder | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aidan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshan Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
JC Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Dylan Letto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohit Sekhon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ayden Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRAMPTON PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marco Quiben | 17 | 2 | 30 | 0.882 | 1 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
empty net | 1 | 1 | 30 | 0.000 | 0 | 0 |