Game report
Tue Aug. 30 2022 10:45 pm
NOOR KNIGHTS
×
CHILLY PILLIES
NOOR KNIGHTS
home team
2:4
CHILLY PILLIES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:50 | NOOR KNIGHTS | ESG | 1 | 0 | Fawad` Bhaimiya | Umar Bhaimiya, Saleh Assim | |||
09:00 | NOOR KNIGHTS | ESG | 2 | 0 | AMMAR SHAIKH | ||||
09:12 | CHILLY PILLIES | PPG | 2 | 1 | Matthew Careri | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | CHILLY PILLIES | ESG | 2 | 2 | Dimitri Papadopoulos | Matthew Careri, Michael Machado | |||
06:47 | CHILLY PILLIES | ESG | 2 | 3 | Dimitri Papadopoulos | Michael Machado, Matthew Careri | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:11 | CHILLY PILLIES | ESGEN | 2 | 4 | Matthew Careri | Blake McCraw |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:13 | CHILLY PILLIES | Dimitri Papadopoulos | 4 | Cross Checking | |||||
08:39 | NOOR KNIGHTS | ABu Kureshi | 2 | Interference | |||||
09:39 | NOOR KNIGHTS | Fawad` Bhaimiya | 2 | Unsportsmanlike Conduct | |||||
09:49 | CHILLY PILLIES | Nicholas Bevilacqua | 2 | Boarding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:17 | CHILLY PILLIES | Matthew Careri | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:35 | NOOR KNIGHTS | Fawad` Bhaimiya | 2 | Boarding |
Player summary - home
NOOR KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ibrahim Assim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saleh Assim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fawad` Bhaimiya | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Umar Bhaimiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
ABu Kureshi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Umar Kureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufwan Samrodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aasim Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AMMAR SHAIKH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zubair Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Azhar Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Varachhia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Owais Varachhia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Varachhia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CHILLY PILLIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nicholas Bevilacqua | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Careri | 2 | 2 | 4 | 2 | 1 | 0 | 1 | ||
Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Machado | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Samir Makim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Pansera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Konstantine Pantikidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dimitri Papadopoulos | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
George Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOOR KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Moosa Manjra | 17 | 3 | 29 | 0.824 | 0 | 0 |
CHILLY PILLIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Pereira | 17 | 2 | 30 | 0.882 | 0 | 0 |