Game report
Wed Mar. 23 2022 8:00 pm
BAYCREST BLAZERS
×
CANADIAN JOKERS
BAYCREST BLAZERS
home team
1:5
CANADIAN JOKERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:21 | CANADIAN JOKERS | ESG | 0 | 1 | Tony Barbosa | Robert Morra, Joe Carroccia | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:48 | BAYCREST BLAZERS | ESG | 1 | 1 | Nicholas Salvati | ||||
02:54 | CANADIAN JOKERS | ESG | 1 | 2 | Daniel Marchione | Gualter Sousa | |||
06:56 | CANADIAN JOKERS | ESG | 1 | 3 | Daniel Marchione | Nick Lombardi | |||
07:09 | CANADIAN JOKERS | ESG | 1 | 4 | Daniel Marchione | Nick Lombardi, Massimo Vitale | |||
13:42 | CANADIAN JOKERS | ESGEN | 1 | 5 | Massimo Vitale | Nick Lombardi |
Shootout summary
Penalty summary
Player summary - home
BAYCREST BLAZERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adrian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cristian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Deviney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Distasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conor Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Perantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Salvati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Cory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
CANADIAN JOKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tony Barbosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Lombardi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Daniel Marchione | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gualter Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Vitale | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
BAYCREST BLAZERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Pavao | 22 | 4 | 29 | 0.818 | 0 | 0 |
CANADIAN JOKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 18 | 1 | 30 | 0.944 | 0 | 0 |