Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
PIG EXPRESS | 10 | 9 | 1 | 0 | 18 |
BLUE STRIPES | 10 | 7 | 2 | 1 | 15 |
REBELS | 10 | 6 | 2 | 2 | 14 |
GLADIATORS | 10 | 4 | 5 | 1 | 9 |
LEAFS | 10 | 4 | 6 | 0 | 8 |
KINGS | 10 | 4 | 6 | 0 | 8 |
FENCE GUYS | 10 | 3 | 7 | 0 | 6 |
SHOELESS JOES | 10 | 1 | 9 | 0 | 2 |
Upcoming games
Upcoming games are not available
Recent games
- Tue Mar. 22 BLUE STRIPES 1:8 PIG EXPRESS
- Tue Mar. 22 KINGS 2:3 LEAFS
- Tue Mar. 15 LEAFS 3:3 KINGS
- Tue Mar. 15 PIG EXPRESS 5:2 BLUE STRIPES
- Tue Mar. 08 REBELS 1:7 BLUE STRIPES
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Jeff Gallant | 4 | 7 | 1 | 8 |
Michael Mccullough | 5 | 4 | 4 | 8 |
Sergio Vidal | 4 | 1 | 7 | 8 |
Nevin Guenther | 5 | 3 | 3 | 6 |
Anthony Carello | 5 | 4 | 1 | 5 |
Luke Di Giorgio | 5 | 3 | 2 | 5 |
Faraz Ahmad | 3 | 2 | 3 | 5 |
Chris Jachyra | 3 | 0 | 5 | 5 |
Ian Spiegel | 3 | 4 | 0 | 4 |
Adam Dibiasi-Iannucci | 5 | 2 | 2 | 4 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Kelvin Vo | 5 | 3 | 1 | 0 | 1.20 |
James Drysdale | 5 | 2 | 1 | 1 | 1.20 |
Joseph Alonzi | 4 | 2 | 2 | 0 | 4.00 |
Patrick McGuffin | 5 | 1 | 2 | 1 | 1.80 |
Alexander Robertson | 3 | 1 | 1 | 0 | 0.67 |