Game report
Thu Dec. 16 2021 8:45 pm
TEAM SLEAZY
×
BROWN ROYAL
TEAM SLEAZY
home team
2:1
BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:31 | TEAM SLEAZY | ESGEN | 1 | 0 | Ryan Atkinson | ||||
03:57 | TEAM SLEAZY | ESG | 2 | 0 | Bobby Turley | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:26 | BROWN ROYAL | ESG | 2 | 1 | Tanvir Dulai | Parteek Johal, Diljot Sadhra |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:35 | TEAM SLEAZY | Bobby Turley | 2 | Hooking | |||||
15:00 | BROWN ROYAL | Bench penalty | 2 | Delay of Game | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:36 | TEAM SLEAZY | Mohammed Manjra | 2 | Tripping |
Player summary - home
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parvinder Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Tays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BROWN ROYAL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanvir Dulai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ricknit Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
William Pallotta | 10 | 1 | 30 | 0.900 | 0 | 0 |
BROWN ROYAL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Patel 2 | 17 | 1 | 27 | 0.941 | 0 | 0 | |||
empty net | 1 | 1 | 3 | 0.000 | 0 | 0 |