Game report
Wed Dec. 15 2021 9:45 pm
FLYERS
×
GREENWOOD KNIGHTS
FLYERS
home team
4:0
GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:08 | FLYERS | ESG | 1 | 0 | Stephen Zisidis | Gary Borges, Stavros Theodorakopoulos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:30 | FLYERS | ESG | 2 | 0 | Thomas Stellino | ||||
11:04 | FLYERS | ESG | 3 | 0 | Jonathan Zisidis | Thomas Stellino, Brody ODonoghue | |||
12:23 | FLYERS | ESG | 4 | 0 | Thomas Stellino | Jonathan Zisidis, Brody ODonoghue |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:48 | FLYERS | Stephen Zisidis | 2 | Tripping | |||||
13:21 | FLYERS | Jonathan Zisidis | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brody ODonoghue | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Thomas Stellino | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Zisidis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Stephen Zisidis | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Player summary - away
GREENWOOD KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 10 | 0 | 30 | 1.000 | 0 | 0 |
GREENWOOD KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Carlo Bernardo | 16 | 4 | 30 | 0.750 | 0 | 0 |