Game report
Tue Feb. 08 2022 10:45 pm
WOLFPACK
×
TORONTO RED BULLS
WOLFPACK
home team
2:5
TORONTO RED BULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:23 | TORONTO RED BULLS | PPG | 0 | 1 | Adil Patel | Matthew Goncalves | |||
12:29 | TORONTO RED BULLS | PPG | 0 | 2 | Robert Morra | Matthew Goncalves | |||
12:41 | TORONTO RED BULLS | ESG | 0 | 3 | Adil Patel | Matthew Goncalves | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:55 | WOLFPACK | ESG | 1 | 3 | Aman Sidhu | ||||
09:29 | WOLFPACK | ESG | 2 | 3 | Jashan Sandhu | Shamsher Hundal, Jj Nijjar | |||
13:35 | TORONTO RED BULLS | ESGEN | 2 | 4 | Tayyib Azmi | ||||
14:54 | TORONTO RED BULLS | ESGEN | 2 | 5 | Tayyib Azmi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:52 | WOLFPACK | Vickrandeep Padam | 2 | Holding | |||||
10:22 | WOLFPACK | Sunny Gill | 2 | Roughing | |||||
10:22 | WOLFPACK | Sunny Gill | 4 | Head Contact | |||||
10:22 | WOLFPACK | Sunny Gill | 10 | Ten MIN Misconduct | |||||
14:21 | WOLFPACK | Shamsher Hundal | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:17 | TORONTO RED BULLS | Dan Pukas | 2 | High sticking the Ball | |||||
10:25 | WOLFPACK | Jimmy Sandhu | 2 | Roughing | |||||
11:44 | WOLFPACK | Jashan Sandhu | 4 | Cross Checking | |||||
11:44 | TORONTO RED BULLS | Andrea Groe | 4 | Slashing |
Player summary - home
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sunny Gill | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Shamsher Hundal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Armaan Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jj Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vickrandeep Padam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Arshdeep Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jashan Sandhu | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Jeevan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aman Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tayyib Azmi | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
Matthew Goncalves | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Robert Morra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Adil Patel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Dan Pukas | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
WOLFPACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jushin Sidhu | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
empty net | 2 | 2 | 30 | 0.000 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 15 | 2 | 30 | 0.867 | 0 | 0 |