Game report
Thu Mar. 03 2022 6:45 pm
ACES
×
TORONTO RED BULLS
ACES
home team
1:2
TORONTO RED BULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:24 | ACES | ESG | 1 | 0 | Adnan Gangat | Hussien Hammad, Jasraj Saini | |||
11:30 | TORONTO RED BULLS | ESG | 1 | 1 | Vincenzo Delia | Matthew Goncalves | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
13:14 | TORONTO RED BULLS | PPG | 1 | 2 | Vincenzo Delia | Andrea Groe, Matthew Goncalves |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:59 | TORONTO RED BULLS | Robert Morra | 2 | Interference | |||||
11:47 | ACES | Philippe Charron | 2 | Interference |
Player summary - home
ACES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philippe Charron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adnan Gangat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hussien Hammad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasraj Saini | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Matthew Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ACES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Bernardo | 21 | 2 | 30 | 0.905 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 20 | 1 | 30 | 0.950 | 0 | 0 |