Game report
Sun Dec. 05 2021 7:00 pm
TORONTO RED BULLS
×
ACES
TORONTO RED BULLS
home team
4:0
ACES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:07 | TORONTO RED BULLS | ESG | 1 | 0 | Matthew Goncalves | ||||
07:48 | TORONTO RED BULLS | ESG | 2 | 0 | Vincenzo Delia | Robert Morra | |||
11:49 | TORONTO RED BULLS | ESG | 3 | 0 | Dan Pukas | Vincenzo Delia, Robert Morra | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
12:52 | TORONTO RED BULLS | ESG | 4 | 0 | Dan Pukas | Vincenzo Delia |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:39 | ACES | Guram Athwal | 2 | Interference |
Player summary - home
TORONTO RED BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Dan Pukas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ricardo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ACES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Guram Athwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jasdeep Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prateek Khela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ishan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Akashdeep Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armaan Vander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO RED BULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Labao | 10 | 0 | 30 | 1.000 | 0 | 0 |
ACES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shan Grewal | 20 | 4 | 30 | 0.800 | 0 | 0 |