Game report
Sun Dec. 05 2021 3:45 pm
FLYERS
×
RED WINGS
FLYERS
home team
2:3
RED WINGS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:05 | FLYERS | ESG | 1 | 0 | Brenda Tsui | Samantha Pui, Binh Chuong | |||
11:39 | RED WINGS | ESG | 1 | 1 | Sharon Sandhu | Rosa Henriques | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:23 | FLYERS | ESG | 2 | 1 | Samantha Pui | Melissa Wilson, Brenda Tsui | |||
09:08 | RED WINGS | PPG | 2 | 2 | Rosa Henriques | Julia Theophille, Lisa Mcfadden | |||
11:00 | RED WINGS | ESG | 2 | 3 | Natasha Shariff |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
14:09 | FLYERS | Samantha Pui | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:36 | RED WINGS | Lisa Mcfadden | 2 | Hooking | |||||
07:08 | FLYERS | Katherine Walsh | 2 | High sticking the Ball |
Player summary - home
FLYERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brenda Tsui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Melissa Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
RED WINGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rosa Henriques | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Lisa Mcfadden | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Sharon Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Julia Theophille | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FLYERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Prosephine Chow | 12 | 2 | 32 | 0.833 | 0 | 0 |
RED WINGS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Susan Brown | 10 | 2 | 32 | 0.800 | 0 | 0 |