Game report
Sun Nov. 17 2019 9:00 pm
SNIPERS
×
TORONTO SPARGULLS
SNIPERS
home team
2:0
TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
13:04 | SNIPERS | PPG | 1 | 0 | Brady Ricci | Sahib Gill, Anthony Pirroncello | |||
13:47 | SNIPERS | ESGEN | 2 | 0 | Mandeep Khosa | Prabhjot Shah |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:36 | SNIPERS | Aidan Cooper | 4 | Cross Checking | |||||
08:36 | TORONTO SPARGULLS | Nicholas Dicarmine | 4 | High Sticking | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:57 | TORONTO SPARGULLS | Michael Sinfarosa | 2 | Body Contact | |||||
12:12 | TORONTO SPARGULLS | Vincenzo Delia | 2 | Body Contact | |||||
13:21 | SNIPERS | Aidan Cooper | 4 | Head Contact | |||||
13:21 | TORONTO SPARGULLS | Michael Morra | 4 | Head Contact | |||||
13:21 | TORONTO SPARGULLS | Michael Morra | 10 | Ten MIN Misconduct |
Player summary - home
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aidan Cooper | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Inderver Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sahib Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasjodh Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Davanir Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohit Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO SPARGULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo Delia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nicholas Dicarmine | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Morra | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Sinfarosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 12 | 0 | 30 | 1.000 | 0 | 0 |
TORONTO SPARGULLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 27 | 1 | 29 | 0.963 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |