Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
MUSTANGS | 12 | 12 | 0 | 0 | 24 |
PANTHERS | 12 | 7 | 4 | 1 | 15 |
PREDATORS | 12 | 4 | 6 | 2 | 10 |
DUCKS | 12 | 3 | 8 | 1 | 7 |
OUTLAWS | 12 | 2 | 10 | 0 | 4 |
Upcoming games
Upcoming games are not available
Recent games
- Sun Dec. 15 MUSTANGS 5:1 PANTHERS
- Thu Dec. 12 DUCKS 5:4 OUTLAWS
- Thu Dec. 12 PREDATORS 0:2 MUSTANGS
- Thu Dec. 05 PANTHERS 2:2 PREDATORS
- Thu Dec. 05 OUTLAWS 1:1 DUCKS
Leading scorers
Player | GP | G | A | PTS |
---|---|---|---|---|
Chris Morrison Jr. | 3 | 4 | 4 | 8 |
Rick DiBiase | 3 | 2 | 4 | 6 |
Nicholas Petrini | 3 | 1 | 4 | 5 |
Richard Stamper | 2 | 1 | 4 | 5 |
Matthew Robinson | 3 | 3 | 1 | 4 |
Robert Salvador | 3 | 3 | 1 | 4 |
Kristen Netta | 3 | 2 | 2 | 4 |
Frances Russo | 3 | 1 | 3 | 4 |
Jim Avram | 2 | 2 | 1 | 3 |
Carlo Bernardi | 3 | 1 | 2 | 3 |
Top goalies
Player | GP | W | L | T | GAA |
---|---|---|---|---|---|
Frank Fiore | 3 | 2 | 1 | 0 | 2.00 |
Shaun Abergel | 3 | 1 | 1 | 1 | 3.67 |
Tony Labao | 1 | 1 | 0 | 0 | 4.00 |
Ellery Martins | 1 | 0 | 0 | 1 | 1.00 |
Ashley Yearwood | 2 | 0 | 1 | 1 | 2.00 |