Game report
Tue Oct. 15 2019 9:45 pm
TORONTO LEAFS
×
BULKAMANIA
TORONTO LEAFS
home team
4:0
BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:08 | TORONTO LEAFS | ESG | 1 | 0 | Jim Tabas | Mike Porter, Chris Morrison Jr. | |||
04:38 | TORONTO LEAFS | ESG | 2 | 0 | Chris Morrison Jr. | Jim Tabas | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:30 | TORONTO LEAFS | ESG | 3 | 0 | Chris Morrison Jr. | Mike Porter, Jim Tabas | |||
12:52 | TORONTO LEAFS | ESG | 4 | 0 | Jeff Wilson | Mike Porter, Sean Gill |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
11:18 | BULKAMANIA | Tasos Hatzi | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:07 | BULKAMANIA | Jes Calabro | 2 | Tripping |
Player summary - home
TORONTO LEAFS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Kirgidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Marasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Morrison Jr. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Mike Porter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jim Tabas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Jeff Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jes Calabro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tasos Hatzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lou Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO LEAFS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Platt | 13 | 0 | 30 | 1.000 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 18 | 4 | 30 | 0.778 | 0 | 0 |