Game report
Thu Oct. 03 2019 9:00 pm
OUTLAWS
×
PANTHERS
OUTLAWS
home team
4:6
PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | PANTHERS | PPG | 0 | 1 | Matthew Robinson | Brendan Rotz, Taheera Kassam | |||
03:55 | OUTLAWS | PPG | 1 | 1 | Timmone Dongen | Joe Montana | |||
09:15 | OUTLAWS | ESG | 2 | 1 | Joe Montana | Timmone Dongen | |||
11:11 | PANTHERS | ESG | 2 | 2 | Matthew Robinson | Taheera Kassam, Sean Botelho | |||
12:23 | OUTLAWS | ESG | 3 | 2 | Timmone Dongen | Mariana Segreto | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:47 | PANTHERS | ESG | 3 | 3 | Matthew Robinson | Sean Botelho, Taheera Kassam | |||
05:41 | PANTHERS | ESG | 3 | 4 | Matthew Robinson | Brendan Rotz | |||
07:43 | PANTHERS | ESG | 3 | 5 | Matthew Robinson | Sean Botelho | |||
08:41 | OUTLAWS | ESG | 4 | 5 | Joe Montana | George Robinson | |||
09:52 | PANTHERS | PPG | 4 | 6 | Matthew Robinson | Sean Botelho, Farah Alidina |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:29 | OUTLAWS | Carley Carr | 2 | Tripping | |||||
02:50 | PANTHERS | Brendan Rotz | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:58 | OUTLAWS | Jim Avram | 2 | Roughing | |||||
08:58 | PANTHERS | Ashiq Waljee | 2 | Roughing | |||||
08:58 | OUTLAWS | Adam Stott | 2 | Roughing |
Player summary - home
OUTLAWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jim Avram | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carley Carr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Timmone Dongen | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Michael Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Montana | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mariana Segreto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alexandra Simkova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Stott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Botelho | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taheera Kassam | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Matthew Robinson | 6 | 0 | 6 | 0 | 2 | 0 | 0 | ||
Brendan Rotz | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Ashiq Waljee | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
OUTLAWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 13 | 6 | 30 | 0.539 | 1 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 23 | 4 | 30 | 0.826 | 0 | 0 |