Game report
Thu Sep. 26 2019 7:00 pm
DUCKS
×
PANTHERS
DUCKS
home team
5:4
PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:19 | PANTHERS | ESG | 0 | 1 | Connor Phelan | Matthew Robinson | |||
04:05 | PANTHERS | ESG | 0 | 2 | Robert Salvador | Matthew Robinson | |||
05:18 | PANTHERS | ESG | 0 | 3 | Robert Salvador | Matthew Robinson | |||
07:26 | DUCKS | ESG | 1 | 3 | Ronnie Evenden | Ellery Martins | |||
08:47 | DUCKS | ESG | 2 | 3 | Andrew Farquhar | Alex Doris, Ryan Sherman | |||
12:14 | PANTHERS | ESG | 2 | 4 | Matthew Robinson | Nicholas Petrini | |||
13:49 | DUCKS | ESG | 3 | 4 | Andrew Farquhar | Alex Doris, Marley Zelden | |||
14:56 | DUCKS | ESG | 4 | 4 | Ryan Sherman | Andrew Farquhar, Marley Zelden | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
11:18 | DUCKS | ESG | 5 | 4 | Ellery Martins | Ryan Sherman |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:13 | PANTHERS | Nicholas Petrini | 2 | Unsportsmanlike Conduct | |||||
01:24 | DUCKS | Ellery Martins | 4 | Slashing | |||||
01:57 | PANTHERS | Connor Phelan | 4 | Head Contact | |||||
04:00 | PANTHERS | Nicholas Petrini | 2 | Roughing |
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Doris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Farquhar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ellery Martins | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chelsea OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Sherman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PANTHERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Petrini | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Connor Phelan | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Matthew Robinson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Robert Salvador | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Leal | 24 | 4 | 30 | 0.833 | 0 | 0 |
PANTHERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Shaun Abergel | 28 | 5 | 30 | 0.821 | 0 | 0 |