Game report
Tue Oct. 15 2019 8:50 pm
PENGUINS
×
FLAMES
PENGUINS
home team
3:1
FLAMES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:42 | PENGUINS | ESG | 1 | 0 | Samantha Pui | Christina Carney, Jenn Jung | |||
04:22 | PENGUINS | ESG | 2 | 0 | Samantha Pui | Vikki Ruth, Jenn Jung | |||
04:32 | PENGUINS | ESG | 3 | 0 | Brenda Tsui | Samantha Pui, Lucy Chang | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
14:29 | FLAMES | ESG | 3 | 1 | Sara Davidson | Nicole Sampogna |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:24 | PENGUINS | Christina Carney | 2 | Hooking | |||||
12:22 | PENGUINS | Christina Carney | 2 | Interference |
Player summary - home
PENGUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christina Carney | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Lucy Chang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emma Dahan-Meyboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jenn Jung | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Denise Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brenda Tsui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Katherine Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLAMES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sara Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Allyson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicole Sampogna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENGUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tori Godwin | 19 | 1 | 30 | 0.947 | 0 | 0 |
FLAMES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Prosephine Chow | 10 | 3 | 30 | 0.700 | 0 | 0 |