Game report
Thu Oct. 24 2019 8:00 pm
TORONTO MONSTERS
×
DANFORTH KNIGHTS
TORONTO MONSTERS
home team
2:2
DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
08:20 | TORONTO MONSTERS | ESG | 1 | 0 | Justin Zerafa | Daniel Ponce, Pedro Santos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:06 | DANFORTH KNIGHTS | ESG | 1 | 1 | Davis Kuksis | ||||
09:14 | DANFORTH KNIGHTS | ESG | 1 | 2 | Mike Capano | ||||
14:02 | TORONTO MONSTERS | PEN | 2 | 2 | Andrew Sisi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:02 | TORONTO MONSTERS | Randy Correia | 2 | Holding | |||||
12:34 | DANFORTH KNIGHTS | Lucas Thomson | 2 | Unsportsmanlike Conduct | |||||
12:34 | TORONTO MONSTERS | Justin Zerafa | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:56 | DANFORTH KNIGHTS | Lucas Thomson | 2 | Body Contact | |||||
00:56 | TORONTO MONSTERS | Justin Zerafa | 2 | Tripping | |||||
14:02 | DANFORTH KNIGHTS | Corrado Arangio | 2 | Delay of Game |
Player summary - home
TORONTO MONSTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randy Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Sisi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Maxx Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richie Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davis Kuksis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucas Thomson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO MONSTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sean Fernandes | 19 | 2 | 30 | 0.895 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 23 | 2 | 30 | 0.913 | 0 | 2 |