Game report
Thu Oct. 24 2019 7:00 pm
NORTH YORK LEAFS
×
SHAOLIN MONKS
NORTH YORK LEAFS
home team

3:1

SHAOLIN MONKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:12 | SHAOLIN MONKS | SHG | 0 | 1 | Hussein Badreddine | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | NORTH YORK LEAFS | PPG | 1 | 1 | Zachary Carr | Zachery Szertzes, Marcel Mallais | |||
| 11:46 | NORTH YORK LEAFS | ESG | 2 | 1 | Marcel Mallais | Yusuf Memon, Hamzah Jogiat | |||
| 12:29 | NORTH YORK LEAFS | ESG | 3 | 1 | Marcel Mallais | Walker Hincenbergs | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | NORTH YORK LEAFS | Bench penalty | 2 | Illegal Equipment | |||||
| 03:49 | SHAOLIN MONKS | Idris Khan | 2 | Tripping | |||||
| 12:57 | SHAOLIN MONKS | Yusuf Azmi | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:43 | NORTH YORK LEAFS | Zachary Carr | 2 | Interference | |||||
Player summary - home
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Clayton Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Carr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Walker Hincenbergs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason McElhinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachery Szertzes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hussein Badreddine | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zuhair Kanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Idris Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Isa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad Khawaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdus-Samad | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





