Game report
Wed Sep. 18 2019 11:00 pm
MALTON MAVERICKS
×
TORONTO HUSKIES
MALTON MAVERICKS
home team
1:2
TORONTO HUSKIES
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:22 | MALTON MAVERICKS | ESG | 1 | 0 | Dominque Porter | Chris Meech, Shoaib Rangrez | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:09 | TORONTO HUSKIES | ESG | 1 | 1 | Russelle Alejo | Jazz Singh, John Pereira | |||
09:10 | TORONTO HUSKIES | SHG | 1 | 2 | Mark Goncalves | Justin Zerafa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:00 | MALTON MAVERICKS | Zahid Patel | 2 | Roughing | |||||
09:00 | TORONTO HUSKIES | Dylan Stoneham | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:59 | MALTON MAVERICKS | Shoaib Rangrez | 4 | Slashing | |||||
06:59 | TORONTO HUSKIES | Ryan Pavic | 4 | Cross Checking | |||||
10:59 | TORONTO HUSKIES | Ryan Pavic | 4 | Head Contact | |||||
11:22 | MALTON MAVERICKS | Dominque Porter | 2 | Tripping |
Player summary - home
MALTON MAVERICKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Syed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erfan Bhanapatel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Meech | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahid Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dominque Porter | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Shoaib Rangrez | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Player summary - away
TORONTO HUSKIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Russelle Alejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Goncalves | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Kevin Grazina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Pavic | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MALTON MAVERICKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohamed U. Patel | 15 | 2 | 30 | 0.867 | 0 | 0 |
TORONTO HUSKIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nicholas Zito | 20 | 1 | 30 | 0.950 | 0 | 0 |