Game report
Sun Oct. 06 2019 5:00 pm
SNIPERS
×
BULLETS
SNIPERS
home team
5:0
BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:39 | SNIPERS | ESG | 1 | 0 | Aidan Cooper | Anthony Pirroncello | |||
04:10 | SNIPERS | ESG | 2 | 0 | Arshan Gill | Davanir Sekhon | |||
09:14 | SNIPERS | ESG | 3 | 0 | Sukhjot Pannu | Davanir Sekhon, Arshan Gill | |||
11:01 | SNIPERS | ESG | 4 | 0 | Brady Ricci | Arshan Gill | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:03 | SNIPERS | ESG | 5 | 0 | Brady Ricci | Inderver Gill, Davanir Sekhon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:05 | SNIPERS | Aidan Cooper | 2 | Roughing | |||||
07:05 | BULLETS | Daniel Santangelo | 2 | Roughing | |||||
07:52 | SNIPERS | Arshan Gill | 10 | Ten MIN Misconduct | |||||
11:01 | BULLETS | Daniel Maranzana | 10 | Game Misconduct | |||||
11:01 | BULLETS | Daniel Maranzana | 5 | Slashing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:03 | BULLETS | Riley Mei | 2 | Interference | |||||
06:57 | SNIPERS | Mandeep Khosa | 4 | Slashing | |||||
06:57 | BULLETS | Justin Zerafa | 4 | Cross Checking | |||||
07:52 | BULLETS | Riley Mei | 2 | Interference | |||||
07:52 | BULLETS | Riley Mei | 2 | Roughing | |||||
07:52 | SNIPERS | Arshan Gill | 4 | Head Contact |
Player summary - home
SNIPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aidan Cooper | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Arshan Gill | 1 | 2 | 3 | 14 | 0 | 0 | 0 | ||
Inderver Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mandeep Khosa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Jasjodh Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukhjot Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brady Ricci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Davanir Sekhon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Mohit Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULLETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Maranzana | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Riley Mei | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
SNIPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ranvir Gill | 8 | 0 | 30 | 1.000 | 0 | 0 |
BULLETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tal Peleg | 19 | 5 | 30 | 0.737 | 0 | 0 |