Game report
Thu Jun. 08 2017 6:30 pm
DUCKS
×
PREDATORS
DUCKS
home team
2:3
PREDATORS
away team
Arena: Rinx
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:37 | PREDATORS | ESG | 0 | 1 | Dat Phung | Dana Fairbarn | |||
14:59 | PREDATORS | ESG | 0 | 2 | Dana Fairbarn | Albino Santos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
10:51 | DUCKS | ESG | 1 | 2 | Wade Johnston | Ryan Bayliss, Blake McCraw | |||
12:11 | DUCKS | ESG | 2 | 2 | Wade Johnston | Ryan Bayliss, Marley Zelden |
Shootout summary
Penalty summary
Player summary - home
DUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Bayliss | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Adrienne Beaumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kathleen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wade Johnston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dana Fairbarn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Christopher Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stella Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albino Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
George Robinson | 29 | 2 | 30 | 0.931 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan McElwain | 13 | 2 | 30 | 0.846 | 0 | 0 |