Game report
Wed Jun. 14 2017 10:00 pm
BULKAMANIA
×
TORONTO CAPITALS
BULKAMANIA
home team
3:4
TORONTO CAPITALS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:53 | TORONTO CAPITALS | ESG | 0 | 1 | Marco Raponi | Giuseppe Pompei, Anthony Costa | |||
04:59 | BULKAMANIA | ESG | 1 | 1 | Andrea Palermo | Peter Mallinos, Nick Paraskevopoulos | |||
05:16 | TORONTO CAPITALS | ESG | 1 | 2 | Giuseppe Pompei | Stan Iuglio, Marco Raponi | |||
07:11 | TORONTO CAPITALS | ESG | 1 | 3 | Domenic Fusca | Stacey Carroll, Ron Rossi | |||
11:01 | BULKAMANIA | ESG | 2 | 3 | Nick Paraskevopoulos | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:53 | BULKAMANIA | ESG | 3 | 3 | Pat Palermo | Pat Palermo, Paulo Colaiacovo | |||
14:29 | TORONTO CAPITALS | ESG | 3 | 4 | Joseph Lucas | Trent Gaudon, Stan Iuglio |
Shootout summary
Penalty summary
Player summary - home
BULKAMANIA players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paulo Colaiacovo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Donny Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrea Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Patruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO CAPITALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stacey Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Loris Dametto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Fusca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stan Iuglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Larry Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Pompei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Marco Raponi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ron Rossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BULKAMANIA goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ralph Pellicori | 22 | 4 | 30 | 0.818 | 0 | 0 |
TORONTO CAPITALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 18 | 3 | 30 | 0.833 | 0 | 0 |